<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Ole Peek &#187; Web 2.0</title>
	<atom:link href="http://www.janolepeek.com/tag/web-20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.janolepeek.com</link>
	<description>Ramblings of an Internet Hermit</description>
	<lastBuildDate>Thu, 11 Feb 2010 19:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='www.janolepeek.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Orb MyCasting &#8211; I&#8217;ve seen the Future!</title>
		<link>http://www.janolepeek.com/orb-mycasting-ive-seen-the-future</link>
		<comments>http://www.janolepeek.com/orb-mycasting-ive-seen-the-future#comments</comments>
		<pubDate>Fri, 16 Feb 2007 19:38:38 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.janolepeek.com/blog/2007/02/16/orb-mycasting-ive-seen-the-future/</guid>
		<description><![CDATA[What is a MyCast from Orb? Well they have a great description and many details on their website so I won&#8217;t go into the details. But let it suffice to say that with this software, running on my home PC, I can view all of my videos, podcasts, music files, photos, and anything that&#8217;s either [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" hspace="3" id="image556" src="http://www.janolepeek.com/wp-content/uploads/2007/02/teaser_orb_mycast.gif" alt="teaser_orb_mycast.gif" />What is a MyCast from Orb? Well they have a great description and many details on their <a href="http://www.orb.com" target="_blank">website</a> so I won&#8217;t go into the details. But let it suffice to say that with this <a href="http://www.janolepeek.com/tag/software" class="st_tag internal_tag" rel="tag" title="Posts tagged with Software">software</a>, running on my home <a href="http://www.janolepeek.com/tag/pc" class="st_tag internal_tag" rel="tag" title="Posts tagged with pc">PC</a>, I can view all of my videos, podcasts, music files, photos, and anything that&#8217;s either a video, audio, or media file, from anywhere I can access the web. </p>
<p>This stuff even works on my Dell Axim pocket <a href="http://www.janolepeek.com/tag/pc" class="st_tag internal_tag" rel="tag" title="Posts tagged with pc">pc</a>. It&#8217;s somehow amazing that I was able to walk around the office, watching &#8220;The Office&#8221; in the palm of my hand, knowing it was streaming via the wireless LAN and then via the <a href="http://www.janolepeek.com/tag/internet" class="st_tag internal_tag" rel="tag" title="Posts tagged with Internet">Internet</a>, all the way from my computer at home. The current version is a little buggy, it tends to crash but it does a great job when it&#8217;s running. Streaming quality is excellent, of course dependent on your network connection, and the new flash player allows for even more flexibility than before. </p>
<p>I would highly recommend this for anyone who is on the go a lot and just doesn&#8217;t have enough time at home to watch their media stored on their <a href="http://www.janolepeek.com/tag/pc" class="st_tag internal_tag" rel="tag" title="Posts tagged with pc">PC</a>.</p>
<p><img id="image557" src="http://www.janolepeek.com/wp-content/uploads/2007/02/orb.png" alt="orb.png" /></p>
<p><img id="image558" src="http://www.janolepeek.com/wp-content/uploads/2007/02/orb2.png" alt="orb2.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/orb-mycasting-ive-seen-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg View</title>
		<link>http://www.janolepeek.com/digg-view</link>
		<comments>http://www.janolepeek.com/digg-view#comments</comments>
		<pubDate>Thu, 20 Jul 2006 18:10:36 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://jpeek.tuxme.com/blog/2006/07/20/digg-view/</guid>
		<description><![CDATA[My buddy Paul just alerted to this site called Digg View that gives a very nice summary of the top stories on Digg. I tend to look at what&#8217;s happening on Digg a few times a day, usually when I&#8217;m bored. This page now gives me a quick overview of anything that I may be [...]]]></description>
			<content:encoded><![CDATA[<p>My buddy Paul just alerted to this site called <a href="http://www.diggview.com">Digg View</a> that gives a very nice summary of the top stories on <a href="http://www.digg.com">Digg</a>. I tend to look at what&#8217;s happening on <tag><a href="http://www.janolepeek.com/tag/digg" class="st_tag internal_tag" rel="tag" title="Posts tagged with Digg">Digg</a></tag> a few times a day, usually when I&#8217;m bored. This page now gives me a quick overview of anything that I may be interested in. Good stuff!</p>
<p><a href="http://img455.imageshack.us/my.php?image=diggviewvj0.jpg" target="_blank"><img src="http://img455.imageshack.us/img455/6357/diggviewvj0.th.jpg" border="0" alt="Free Image Hosting at www.ImageShack.us" /></a><itag><a href="http://www.janolepeek.com/tag/web-20" class="st_tag internal_tag" rel="tag" title="Posts tagged with Web 2.0">Web 2.0</a></itag></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/digg-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog&#8217;s back!</title>
		<link>http://www.janolepeek.com/blogs-back</link>
		<comments>http://www.janolepeek.com/blogs-back#comments</comments>
		<pubDate>Thu, 16 Mar 2006 21:04:03 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/03/16/blogs-back/</guid>
		<description><![CDATA[It&#8217;s been a while but finally my blog is back online. Stupid DNS changes&#8230; Here&#8217;s what I&#8217;ve been dying to post about over the last week: Aren&#8217;t you tired of all of those people out there trying to grab all of these fake friends online? It&#8217;s all about how many people can I pretend to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while but finally my <tag><a href="http://www.janolepeek.com/tag/blog" class="st_tag internal_tag" rel="tag" title="Posts tagged with Blog">blog</a></tag> is back online. Stupid DNS changes&#8230; Here&#8217;s what I&#8217;ve been dying to post about over the last week:</p>
<p><a title="snubster.png" rel="attachment" id="p459" target="_blank" href="http://www.jpeek.net/blog/2006/03/16/blogs-back/snubsterpng/"><img align="left" alt="snubster.png" id="image459" src="http://www.janolepeek.com/wp-content/uploads/2006/03/snubster.png" /></a> Aren&#8217;t you tired of all of those people out there trying to grab  all of these fake <tag>friends </tag>online? It&#8217;s all about how many people  can I pretend to be friends with to make myself feel better.  Welcome to a better way at snubster. Instead of adding people to a friends list, you can put them on a &#8220;on notice&#8221; list or on a &#8220;dead to me&#8221; list. I like the idea.</p>
<p><a title="talkcrunch.gif" class="imagelink" rel="attachment" id="p460" href="http://www.jpeek.net/blog/2006/03/16/blogs-back/talkcrunchgif/" /><a title="talkcrunch.gif" rel="attachment" id="p460" target="_blank" href="http://www.jpeek.net/blog/2006/03/16/blogs-back/talkcrunchgif/"><img align="left" alt="talkcrunch.gif" id="image460" src="http://www.janolepeek.com/wp-content/uploads/2006/03/talkcrunch.gif" /></a>TalkCrunch is a new weekly <tag>podcast</tag> by Michael Arrington of TechCrunch and discusses the previous week&#8217;s stories. I haven&#8217;t listened to it yet, but it should be pretty interesting.</p>
<p><a target="_blank" href="http://www.prankcallstothegeeksquad.com/"><img align="left" alt="buyersguide_geeksquad.jpg" id="image461" src="http://www.janolepeek.com/wp-content/uploads/2006/03/buyersguide_geeksquad.jpg" /></a>Like prank calls? well these prank calls to the GeekSquad are absolutely hilarious. Be sure to check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/blogs-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar Screenshots</title>
		<link>http://www.janolepeek.com/google-calendar-screenshots-2</link>
		<comments>http://www.janolepeek.com/google-calendar-screenshots-2#comments</comments>
		<pubDate>Wed, 08 Mar 2006 16:34:32 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/03/08/google-calendar-screenshots-2/</guid>
		<description><![CDATA[TechCrunch has gotten possession of screenshots from Googleâ€™s long delayed new Ajax calendar application, which will be called â€œCL2â€³. It was only a matter of time before someone broke down and leaked these &#8211; as far as I know these screen shots are the first on the public web. Previous ones were almost certainly photoshopped [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.techcrunch.com/2006/03/08/exclusive-screenshots-google-calendar/">TechCrunch</a> has gotten possession of <tag>screenshots</tag> from <tag>Google</tag>â€™s long delayed new <tag>Ajax </tag>calendar application, which will be called â€œCL2â€³. It was only a matter of time before someone broke down and leaked these &#8211; as far as I know these screen shots are the first on the public web. <a target="_blank" href="http://blogs.zdnet.com/Google/index.php?p=122">Previous ones</a> were almost certainly photoshopped fakes. These are real.</p>
<p><img alt="cl21.gif" id="image444" src="http://www.janolepeek.com/wp-content/uploads/2006/03/cl21.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/google-calendar-screenshots-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClaimID</title>
		<link>http://www.janolepeek.com/claimid</link>
		<comments>http://www.janolepeek.com/claimid#comments</comments>
		<pubDate>Mon, 27 Feb 2006 22:56:53 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/27/claimid/</guid>
		<description><![CDATA[ClaimID is a new online service that lets you claim content online that is rightfully yours. I&#8217;ve just been accepted into the private beta and signed up for it. I&#8217;ve added whatever I could remember and find online that&#8217;s mine. You can check out those links under the &#8220;Me Online&#8221; link in the header. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="logotype_small.gif" id="image420" src="http://www.janolepeek.com/wp-content/uploads/2006/02/logotype_small.gif" /><tag url="http://www.claimid.com">ClaimID</tag> is a new online service that lets you claim content online that is rightfully yours. I&#8217;ve just been accepted into the private beta and signed up for it. I&#8217;ve added whatever I could remember and find online that&#8217;s mine. You can check out those links under the &#8220;Me Online&#8221; link in the header.</p>
<p>Here&#8217;s a little more about ClaimID:</p>
<blockquote><p>claimID will allow users to track, classify, annotate, prioritize and share the information that is about them online. Itâ€™s about staking your claim to the things out there about you.  Itâ€™s about drawing a line in the sand over the things that <em>arenâ€™t</em> about you. Itâ€™s about managing the facts and the image you want. Take back some of the control thatâ€™s been lost to the search engines. Use the search engines to help you reclaim who you are.</p></blockquote>
<p><img alt="claimid.jpg" id="image421" src="http://www.janolepeek.com/wp-content/uploads/2006/02/claimid.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/claimid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Logo &#8211; Part II</title>
		<link>http://www.janolepeek.com/web-20-logo-part-ii-2</link>
		<comments>http://www.janolepeek.com/web-20-logo-part-ii-2#comments</comments>
		<pubDate>Mon, 20 Feb 2006 23:08:45 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/20/web-20-logo-part-ii-2/</guid>
		<description><![CDATA[An updated version of the Web 2.0 logo compilation has been posted at Flickr. Many new logos have been added, such as Blinklist and 9rules. I&#8217;ve posted it below:]]></description>
			<content:encoded><![CDATA[<p>An updated version of the <tag><a href="http://www.janolepeek.com/tag/web-20" class="st_tag internal_tag" rel="tag" title="Posts tagged with Web 2.0">Web 2.0</a></tag> logo compilation has been posted at <tag>Flickr</tag>. Many new logos have been added, such as <tag url="http://www.blinklist.com">Blinklist</tag> and <tag url="http://9rules.com">9rules</tag>. I&#8217;ve posted it below:</p>
<p><a target="_blank" title="Click for original size at Flickr.com" href="http://flickr.com/photo_zoom.gne?id=101793493&#038;size=o"><img alt="101793493_de7c112c42_b.jpg" id="image375" src="http://www.janolepeek.com/wp-content/uploads/2006/02/101793493_de7c112c42_b.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/web-20-logo-part-ii-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pageflakes &#8211; Another startpage??</title>
		<link>http://www.janolepeek.com/pageflakes-another-startpage</link>
		<comments>http://www.janolepeek.com/pageflakes-another-startpage#comments</comments>
		<pubDate>Mon, 20 Feb 2006 19:53:38 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/20/pageflakes-another-startpage/</guid>
		<description><![CDATA[I thought I was done with these Ajax start pages. I was sure that Netvibes was what I was going to stick with. Well, then someone posted a comment that changed things. Enter Pageflakes. Same ideas as the other ones, little prettier, more features, and the ability to create your own flakes (widgets). Screenshots below:]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="PageflakesLogo.gif" id="image370" src="http://www.janolepeek.com/wp-content/uploads/2006/02/pageflakeslogo.gif" />I thought I was done with these <tag>Ajax</tag> start pages. I was sure that <tag>Netvibes</tag> was what I was going to stick with. Well, then someone posted a <a href="http://www.jpeek.net/blog/2006/02/17/netvibes-personal-homepage/#comments">comment</a> that changed things. Enter <tag url="http://www.pageflakes.com">Pageflakes</tag>. Same ideas as the other ones, little prettier, more features, <strong>and</strong> the ability to create your own flakes (<tag url="http://en.wikipedia.org/wiki/Widget_%28computing%29">widgets</tag>). Screenshots below:</p>
<p><img alt="pageflakes1.jpg" id="image371" src="http://www.janolepeek.com/wp-content/uploads/2006/02/pageflakes1.jpg" /></p>
<p><img alt="pageflakes2.jpg" id="image372" src="http://www.janolepeek.com/wp-content/uploads/2006/02/pageflakes2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/pageflakes-another-startpage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatars now at jpeek.net</title>
		<link>http://www.janolepeek.com/gravatars-now-at-jpeeknet</link>
		<comments>http://www.janolepeek.com/gravatars-now-at-jpeeknet#comments</comments>
		<pubDate>Mon, 20 Feb 2006 09:31:09 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/20/gravatars-now-at-jpeeknet/</guid>
		<description><![CDATA[We&#8217;ve all seen the use of avatars used in forums all over the place. It&#8217;s a neat way to distinguishing yourself from others. Gravatar, which stands for Globally Recognized Avatar, is a free service where you can sign up and upload an avatar image for yourself. This image will show up on any sites that [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="gravatar_logo.gif" id="image367" src="http://www.janolepeek.com/wp-content/uploads/2006/02/gravatar_logo.gif" />We&#8217;ve all seen the use of <tag url="http://en.wikipedia.org/wiki/Avatars">avatars</tag> used in <tag>forums</tag> all over the place. It&#8217;s a neat way to distinguishing yourself from others. <tag url="http://www.gravatar.com">Gravatar</tag>, which stands for <em>Globally Recognized Avatar</em>, is a  free service where you can sign up and upload an avatar image for yourself. This image will show up on any sites that are Gravatar enabled.</p>
<blockquote><p>A gravatar, or <strong>g</strong>lobally <strong>r</strong>ecognized <strong>avatar</strong>, is quite simply an 80Ã—80 pixel avatar image that follows you from weblog to weblog appearing beside your name when you comment on gravatar enabled sites. Avatars help identify your posts on web forums, so why not on weblogs?</p></blockquote>
<p>And guess what? I just did that on this <a href="http://www.janolepeek.com/tag/blog" class="st_tag internal_tag" rel="tag" title="Posts tagged with Blog">blog</a>. If you look at the comments, you&#8217;ll now see the avatar images next to posters. If you don&#8217;t have an avatar, I suggesting signing up for one. It&#8217;s easy and it&#8217;ll certainly look better than a blank image, no?</p>
<p><img alt="gravatar_ss.jpg" id="image368" src="http://www.janolepeek.com/wp-content/uploads/2006/02/gravatar_ss.jpg" /></p>
<p>Related Links:</p>
<ul>
<li><a target="_blank" href="http://codex.wordpress.org/Using_Gravatars">http://codex.wordpress.org/Using_Gravatars</a></li>
<li><a target="_blank" href="http://en.wikipedia.org/wiki/Avatar_%28virtual_reality%29">http://en.wikipedia.org/wiki/Avatar_virtual_reality</a></li>
<li><a target="_blank" href="http://www.gravatar.com/about.php">http://www.gravatar.com/about.php</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/gravatars-now-at-jpeeknet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netvibes &#8211; Personal Homepage</title>
		<link>http://www.janolepeek.com/netvibes-personal-homepage</link>
		<comments>http://www.janolepeek.com/netvibes-personal-homepage#comments</comments>
		<pubDate>Fri, 17 Feb 2006 18:03:04 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/17/netvibes-personal-homepage/</guid>
		<description><![CDATA[Ok, ok, I&#8217;ve been obsessed with these Ajax powered start pages. But I think this one&#8217;s a keeper. If for nothing more than a new RSS feed reader. Netvibes has all the common features, RSS reader, to-do lists, weather widget, email checker, and more. They&#8217;ve also planned a number of nice features for the future. [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, ok, I&#8217;ve been obsessed with these <tag>Ajax</tag> powered start pages. But I think this one&#8217;s a keeper. If for nothing more than a new <tag>RSS</tag> feed reader. <tag url="http://www.netvibes.com">Netvibes</tag> has all the common features, RSS reader, to-do lists, weather widget, email checker, and more. They&#8217;ve also planned a number of nice features for the future. The layout is not as customizable as <tag url="http://www.protopage.com">Protopage</tag> for example, but it&#8217;s more stable and reliable. Who knew the French could pull something like this off! Check it out, I highly recommend it.</p>
<p><img alt="netvibes.jpg" id="image363" src="http://www.janolepeek.com/wp-content/uploads/2006/02/netvibes.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/netvibes-personal-homepage/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Protopage &#8211; Online Start Page</title>
		<link>http://www.janolepeek.com/protopage-online-start-page</link>
		<comments>http://www.janolepeek.com/protopage-online-start-page#comments</comments>
		<pubDate>Thu, 16 Feb 2006 21:06:11 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/16/protopage-online-start-page/</guid>
		<description><![CDATA[Yesterday I blogged about Goowy. While it&#8217;s a pretty neat service it&#8217;s still a bit too buggy for everyday use. At least for me. So I decided to check out Protopage. This is another Ajax powered customizable personal homepage. It seems a little bit more stable and faster. It&#8217;s free, so it&#8217;s worth a try. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="200" height="64" align="left" alt="protopagelogo.jpg" id="image348" src="http://www.janolepeek.com/wp-content/uploads/2006/02/protopagelogo.jpg" />Yesterday I blogged about <tag url="http://www.goowy.com">Goowy</tag>. While it&#8217;s a pretty neat service it&#8217;s still a bit too buggy for everyday use. At least for me. So I decided to check out <tag url="http://www.protopage.com">Protopage</tag>. This is another <tag>Ajax</tag> powered customizable <a href="http://www.janolepeek.com/tag/personal" class="st_tag internal_tag" rel="tag" title="Posts tagged with Personal">personal</a> homepage. It seems a little bit more stable and faster. It&#8217;s free, so it&#8217;s worth a try. See my screenshot below.</p>
<p><img alt="protopage.jpg" id="image349" src="http://www.janolepeek.com/wp-content/uploads/2006/02/protopage.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/protopage-online-start-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goowy &#8211; Online Desktop</title>
		<link>http://www.janolepeek.com/goowy-online-desktop</link>
		<comments>http://www.janolepeek.com/goowy-online-desktop#comments</comments>
		<pubDate>Wed, 15 Feb 2006 20:34:47 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/15/goowy-online-desktop/</guid>
		<description><![CDATA[Goowy is something I just heard about in the latest Inside the Net podcast. goowy (re) is a rich experience site which helps you manage your digital lifestyle. We provide you with a fresh and powerful environment for managing your webmail, contacts, calendar, rss, widgets (search, bookmarks, photos, weather, stocks, quotes, scores, etc.), and fun [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="goowyonwhite.jpg" id="image345" src="http://www.janolepeek.com/wp-content/uploads/2006/02/goowyonwhite.jpg" align="left" /><tag url="http://www.goowy.com">Goowy</tag> is something I just heard about in the latest <a target="_blank" href="http://thisweekintech.com/itn11">Inside the Net</a> <tag>podcast</tag>.</p>
<blockquote><p>goowy (re) is a rich experience site which helps you manage your digital lifestyle.  We provide you with a fresh and powerful environment for managing your webmail, contacts, calendar, rss, widgets (search, bookmarks, photos, weather, stocks, quotes, scores, etc.), and <a href="http://www.janolepeek.com/tag/fun" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fun">fun</a> flash games.</p></blockquote>
<p>It&#8217;s really quite cool. The first thing I did was import my gmail emails into my goowy account. Now, I&#8217;ll continue to receive them at gmail but will use goowy to read and write them. The other nice thing it does is that it also acts as an <tag>RSS</tag> feed reader. Here&#8217;s a screenshot of the web-based version of it. Give it a try, it&#8217;s pretty useful.<itag><a href="http://www.janolepeek.com/tag/web-20" class="st_tag internal_tag" rel="tag" title="Posts tagged with Web 2.0">Web 2.0</a></itag></p>
<p><img alt="goowy.jpg" id="image344" src="http://www.janolepeek.com/wp-content/uploads/2006/02/goowy.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/goowy-online-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Logo</title>
		<link>http://www.janolepeek.com/web-20-logo-2</link>
		<comments>http://www.janolepeek.com/web-20-logo-2#comments</comments>
		<pubDate>Tue, 07 Feb 2006 17:16:56 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/07/web-20-logo-2/</guid>
		<description><![CDATA[This is kinda neat. Someone has posted a montage of sorts using the logos of all (well almost all) Web 2.0 companies. The end result is a really cool image which shows off just how colourful web 2.0 is. The image is posted on Flickr and I have posted the small version below.]]></description>
			<content:encoded><![CDATA[<p>This is kinda neat. <a target="_blank" title="Stabilo Boss" href="http://flickr.com/photos/stabilo-boss/">Someone</a> has posted a montage of sorts using the logos of all (well almost all) <tag><a href="http://www.janolepeek.com/tag/web-20" class="st_tag internal_tag" rel="tag" title="Posts tagged with Web 2.0">Web 2.0</a></tag> companies. The end result is a really cool image which shows off just how colourful <a href="http://www.janolepeek.com/tag/web-20" class="st_tag internal_tag" rel="tag" title="Posts tagged with Web 2.0">web 2.0</a> is. The image is posted on <tag url="http://www.flickr.com">Flickr</tag> and I have posted the small version below.</p>
<p><a target="_blank" href="http://flickr.com/photo_zoom.gne?id=93136022&#038;size=o"><img alt="93136022_25afa7e458.jpg" id="image315" src="http://www.janolepeek.com/wp-content/uploads/2006/02/93136022_25afa7e458.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/web-20-logo-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to design Web 2.0 look-a-like sites</title>
		<link>http://www.janolepeek.com/how-to-design-web-20-look-a-like-sites</link>
		<comments>http://www.janolepeek.com/how-to-design-web-20-look-a-like-sites#comments</comments>
		<pubDate>Fri, 03 Feb 2006 16:49:42 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Random Things]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/03/how-to-design-web-20-look-a-like-sites/</guid>
		<description><![CDATA[A comprehensive summary of design issues on Web 2.0 web design. This one is focusing on a design related point of view instead of the usual Ajax / Web2.0 API approach. Basic, yet highly interesting facts on why those websites look as cool as they do &#8211; while still being dead simple web design. read [...]]]></description>
			<content:encoded><![CDATA[<p>A comprehensive summary of <tag>design</tag> issues on <tag><a href="http://www.janolepeek.com/tag/web-20" class="st_tag internal_tag" rel="tag" title="Posts tagged with Web 2.0">Web 2.0</a></tag> web design. This one is focusing on a design related point of view instead of the usual Ajax / Web2.0 API approach. Basic, yet highly interesting facts on why those websites look as cool as they do &#8211; while still being dead simple web design.</p>
<p><a href="http://www.vipedio.com/roman/blog/20culture.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/design/2.0Culture_-_How_to_design_Web_2.0_look-a-like_websites">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/how-to-design-web-20-look-a-like-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much Ego do I have?</title>
		<link>http://www.janolepeek.com/how-much-ego-do-i-have</link>
		<comments>http://www.janolepeek.com/how-much-ego-do-i-have#comments</comments>
		<pubDate>Fri, 13 Jan 2006 23:43:14 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/archives/how-much-ego-do-i-have</guid>
		<description><![CDATA[According to Egosurf, about this much:egoWeb 2.0]]></description>
			<content:encoded><![CDATA[<p>According to <tag url="http://www.egosurf.org">Egosurf</tag>, about this much:<itag>ego</itag><itag><a href="http://www.janolepeek.com/tag/web-20" class="st_tag internal_tag" rel="tag" title="Posts tagged with Web 2.0">Web 2.0</a></itag></p>
<p><span class="imagelink"><img alt="egosurf.png" id="image231" src="http://www.janolepeek.com/wp-content/uploads/2006/01/egosurf.png" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/how-much-ego-do-i-have/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new way to listen to music online</title>
		<link>http://www.janolepeek.com/a-new-way-to-listen-to-music-online</link>
		<comments>http://www.janolepeek.com/a-new-way-to-listen-to-music-online#comments</comments>
