<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Ole Peek &#187; Tech Stuff</title>
	<atom:link href="http://www.janolepeek.com/tag/tech-stuff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.janolepeek.com</link>
	<description>Ramblings of an Internet Hermit</description>
	<lastBuildDate>Thu, 11 Feb 2010 19:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='www.janolepeek.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Orb MyCasting &#8211; I&#8217;ve seen the Future!</title>
		<link>http://www.janolepeek.com/orb-mycasting-ive-seen-the-future</link>
		<comments>http://www.janolepeek.com/orb-mycasting-ive-seen-the-future#comments</comments>
		<pubDate>Fri, 16 Feb 2007 19:38:38 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.janolepeek.com/blog/2007/02/16/orb-mycasting-ive-seen-the-future/</guid>
		<description><![CDATA[What is a MyCast from Orb? Well they have a great description and many details on their website so I won&#8217;t go into the details. But let it suffice to say that with this software, running on my home PC, I can view all of my videos, podcasts, music files, photos, and anything that&#8217;s either [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" hspace="3" id="image556" src="http://www.janolepeek.com/wp-content/uploads/2007/02/teaser_orb_mycast.gif" alt="teaser_orb_mycast.gif" />What is a MyCast from Orb? Well they have a great description and many details on their <a href="http://www.orb.com" target="_blank">website</a> so I won&#8217;t go into the details. But let it suffice to say that with this software, running on my home PC, I can view all of my videos, podcasts, music files, photos, and anything that&#8217;s either a video, audio, or media file, from anywhere I can access the web. </p>
<p>This stuff even works on my Dell Axim pocket pc. It&#8217;s somehow amazing that I was able to walk around the office, watching &#8220;The Office&#8221; in the palm of my hand, knowing it was streaming via the wireless LAN and then via the <a href="http://www.janolepeek.com/tag/internet" class="st_tag internal_tag" rel="tag" title="Posts tagged with Internet">Internet</a>, all the way from my computer at home. The current version is a little buggy, it tends to crash but it does a great job when it&#8217;s running. Streaming quality is excellent, of course dependent on your network connection, and the new flash player allows for even more flexibility than before. </p>
<p>I would highly recommend this for anyone who is on the go a lot and just doesn&#8217;t have enough time at home to watch their media stored on their PC.</p>
<p><img id="image557" src="http://www.janolepeek.com/wp-content/uploads/2007/02/orb.png" alt="orb.png" /></p>
<p><img id="image558" src="http://www.janolepeek.com/wp-content/uploads/2007/02/orb2.png" alt="orb2.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/orb-mycasting-ive-seen-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No wonder!</title>
		<link>http://www.janolepeek.com/no-wonder</link>
		<comments>http://www.janolepeek.com/no-wonder#comments</comments>
		<pubDate>Fri, 16 Feb 2007 03:03:14 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.janolepeek.com/blog/2007/02/15/no-wonder/</guid>
		<description><![CDATA[No wonder it took 5 years for Windows Vista to be released&#8230;]]></description>
			<content:encoded><![CDATA[<p>No wonder it took 5 years for Windows Vista to be released&#8230;<object width="400"><param name="movie" value="http://www.youtube.com/v/KyLqUf4cdwc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KyLqUf4cdwc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/no-wonder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech Golfball Finder</title>
		<link>http://www.janolepeek.com/high-tech-golfball-finder</link>
		<comments>http://www.janolepeek.com/high-tech-golfball-finder#comments</comments>
		<pubDate>Tue, 25 Apr 2006 16:12:12 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/04/25/high-tech-golfball-finder/</guid>
		<description><![CDATA[I know some of my friends could make good use of this gadget&#8230; The BallFinder scout is the perfect accessory for golfers who want an easier way to locate a lost ball. It scans â€œup to 600 square feet in one second or almost 1/7 of an acre in 10 seconds.â€ Thatâ€™s not all, â€œeach [...]]]></description>
			<content:encoded><![CDATA[<p>I know some of my friends could make good use of this gadget&#8230;</p>
<blockquote><p>The BallFinder scout is the perfect accessory for golfers who want an easier way to locate a lost ball. It scans â€œup to 600 square feet in one second or almost 1/7 of an acre in 10 seconds.â€ Thatâ€™s not all, â€œeach of two million pixels is scanned in nanoseconds and analyzed pixel by pixel using proprietary GLS <tag>golf</tag> ball locating system technology to look for the unique color signature found on any standard white golf ball.â€</p></blockquote>
<p><img alt="golf_7.jpg" id="image492" src="http://www.janolepeek.com/wp-content/uploads/2006/04/golf_7.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/high-tech-golfball-finder/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Inflating Flashbag</title>
		<link>http://www.janolepeek.com/the-inflating-flashbag</link>
		<comments>http://www.janolepeek.com/the-inflating-flashbag#comments</comments>
		<pubDate>Wed, 12 Apr 2006 22:24:30 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/04/12/the-inflating-flashbag/</guid>
		<description><![CDATA[A USB flash drive that inflates as you fill it with data&#8230;. Designed by Dima Komissarov, the Flashbag is a USB storage device that inflates as it â€œfills up with dataâ€. Currently, the technology is patent pending. No word yet on if the Flashbag will go into produciton. Why??]]></description>
			<content:encoded><![CDATA[<p>A <tag>USB</tag> <tag>flash</tag> drive that inflates as you fill it with data&#8230;.</p>
<blockquote><p>Designed by Dima Komissarov, the Flashbag is a USB storage device that inflates as it â€œfills up with dataâ€. Currently, the technology is patent pending. No word yet on if the Flashbag will go into produciton.</p></blockquote>
<p><strong>Why??</strong></p>
<p><strong><img alt="flash_bag.jpg" id="image487" src="http://www.janolepeek.com/wp-content/uploads/2006/04/flash_bag.jpg" /></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/the-inflating-flashbag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origami UMPC runs Linux!</title>
		<link>http://www.janolepeek.com/origami-umpc-runs-linux</link>
		<comments>http://www.janolepeek.com/origami-umpc-runs-linux#comments</comments>
		<pubDate>Fri, 17 Mar 2006 20:45:36 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/03/17/origami-umpc-runs-linux/</guid>
		<description><![CDATA[The Ultra Mobile PC, Microsoftâ€™s new ultra-ultra-portable personal computer, apparently has a few new tricks up its sleeve that Microsoft neglected to tell anyone. In their testing of a prototype UMPC, UMPCOrigami found that Samsungâ€™s engineers, awaiting the â€œofficialâ€ operating system from Microsoft, had taken matters into their own hands and installed Linux in Windowsâ€™ [...]]]></description>
			<content:encoded><![CDATA[<p>The Ultra Mobile PC, Microsoftâ€™s new ultra-ultra-portable personal computer, apparently has a few new tricks up its sleeve that <tag>Microsoft</tag> neglected to tell anyone. In their testing of a prototype UMPC, UMPCOrigami found that Samsungâ€™s engineers, awaiting the â€œofficialâ€ operating system from Microsoft, had taken matters into their own hands and installed <tag><a href="http://www.janolepeek.com/tag/linux" class="st_tag internal_tag" rel="tag" title="Posts tagged with Linux">Linux</a></tag> in Windowsâ€™ place. Refusing to name the distribution used in the test, the team managed to proudly display Tux at 800 x 400 and loaded up the <tag>GNOME</tag> Desktop Environment with no trouble. These new UMPCs will contain a 1 GHz Celeron M, Pentium M, or VIA C7-M x86 processor with 256MB RAM and a 30 or 60 GB hard drive.</p>
<p><a href="http://www.paperbackpc.com/44/umpc-runs-linux-apple-possibly-getting-into-the-umpc-game.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/linux_unix/Origami_UMPC_runs_Linux_">digg story</a></p>
<p><img id="image464" src="http://www.janolepeek.com/wp-content/uploads/2006/03/linuxgami.jpg" alt="linuxgami.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/origami-umpc-runs-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Quake 3 Setup</title>
		<link>http://www.janolepeek.com/ultimate-quake-3-setup</link>
		<comments>http://www.janolepeek.com/ultimate-quake-3-setup#comments</comments>
		<pubDate>Fri, 10 Mar 2006 05:10:17 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Crazy Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/03/09/ultimate-quake-3-setup/</guid>
		<description><![CDATA[How about playing Quake 3 on a 24 monitor wall? Yes, thatâ€™s exactly what the guys over at plastk did by running the game on a 12-node Linux cluster with two monitors per server.Â  This is just plain crazy. The bevel between the monitors detracts a little from the effect but it&#8217;s still a lot [...]]]></description>
			<content:encoded><![CDATA[<p>How about playing Quake 3 on a 24 monitor wall? Yes, thatâ€™s exactly what the guys over at <a target="_blank" href="http://plastk.net/blog/index.php?title=quake_3&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1">plastk</a> did by running the game on a 12-node <a href="http://www.janolepeek.com/tag/linux" class="st_tag internal_tag" rel="tag" title="Posts tagged with Linux">Linux</a> cluster with two <tag>monitors</tag> per server.Â  This is just plain crazy. The bevel between the monitors detracts a little from the effect but it&#8217;s still a lot cooler than my single monitor&#8230;</p>
<p><img alt="quake_front.jpg" id="image448" src="http://www.janolepeek.com/wp-content/uploads/2006/03/quake_front.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/ultimate-quake-3-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer Extension</title>
		<link>http://www.janolepeek.com/web-developer-extension</link>
		<comments>http://www.janolepeek.com/web-developer-extension#comments</comments>
		<pubDate>Tue, 07 Mar 2006 23:27:13 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/03/07/web-developer-extension/</guid>
		<description><![CDATA[I&#8217;ve heard a lot of good things about the Web Developer extension for Firefox but damn is it ever cool! The fact that you can visually display where CSS tags or blocks or divs or classes or whatever start and end is amazing. Want to see what colour and type that font is? Just turn [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve heard a lot of good things about the <tag url="http://chrispederick.com/work/webdeveloper/">Web Developer</tag> <tag>extension</tag> for <tag><a href="http://www.janolepeek.com/tag/firefox" class="st_tag internal_tag" rel="tag" title="Posts tagged with Firefox">Firefox</a></tag> but <b>damn</b> is it ever cool! The fact that you can visually display where CSS tags or blocks or divs or classes or whatever start and end is amazing. Want to see what colour and type that font is? Just turn on the elements info, hover your mouse over it and it will show you. That is just sweet! I realize some of my friends are going to go &#8220;Huh? Web Developer? CSS What? Block Who?&#8221; but someone who knows just how rough it can be to decipher someone else&#8217;s website&#8217;s style &#8211; especially if you&#8217;re trying to steal something <img src='http://www.janolepeek.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  &#8211; will appreciate this.</p>
<p><img alt="webdeveloper.png" id="image442" src="http://www.janolepeek.com/wp-content/uploads/2006/03/webdeveloper.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/web-developer-extension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FireAnt: Better than Television</title>
		<link>http://www.janolepeek.com/fireant-better-than-television</link>
		<comments>http://www.janolepeek.com/fireant-better-than-television#comments</comments>
		<pubDate>Thu, 02 Mar 2006 21:27:41 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/03/02/fireant-better-than-television/</guid>
		<description><![CDATA[FireAnt is my new application for synchronizing podcasts and video casts. The nicest thing about it is its channel directory and its built-in media player. FireAnt delivers a rich media experience through a simple to use, unified viewer that lets you watch all types of content without having to worry about which format it is [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="fireant_icon.png" id="image429" src="http://www.janolepeek.com/wp-content/uploads/2006/03/fireant_icon.png" /><tag url="http://fireant.tv">FireAnt</tag> is my new application for synchronizing podcasts and video casts. The nicest thing about it is its channel directory and its built-in <tag>media</tag> player.</p>
<blockquote><p>FireAnt delivers a rich media experience through a simple to use, unified viewer that lets you watch all types of content without having to worry about which format it is (Quicktime, Windows Media, Real, Flash, MP3, and more).</p>
<p>FireAnt connects your favorite media to a wide variety of portable video players (Sony PSP, Apple iPod, Creative Zen Vision and more!) which gives you the power and flexibility to get media content right onto your portable devices! FireAnt also supports HTTP, Streaming, and BitTorrent downloads, bringing you an easy and efficient way of getting what you want when you want it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/fireant-better-than-television/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZenView Command Center Elite</title>
		<link>http://www.janolepeek.com/zenview-command-center-elite</link>
		<comments>http://www.janolepeek.com/zenview-command-center-elite#comments</comments>
		<pubDate>Mon, 27 Feb 2006 22:58:43 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/27/zenview-command-center-elite/</guid>
		<description><![CDATA[Ok, I want this! With six 24â€³ flat panel displays that feature 1920Ã—1200 resolution (5760Ã—2400 combined) and 1000:1 contrast ratio, the ZenView is truly an elite command center. Each panel includes five digital DVI-D inputs, analog RGB/VGA input, and an S-Video input. The only weak link is its price. For $11,999 you can either buy [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I want this!</p>
<blockquote><p>With six 24â€³ flat panel displays that feature 1920Ã—1200 resolution (5760Ã—2400 combined) and 1000:1 contrast ratio, the ZenView is truly an elite command center. Each panel includes five digital DVI-D inputs, analog RGB/VGA input, and an S-Video input. The only weak link is its price. For $11,999 you can either buy a single large HDTV display or several powerful computers.<itag>monitors</itag></p></blockquote>
<p><img id="image423" alt="new_monitors.jpg" src="http://www.janolepeek.com/wp-content/uploads/2006/02/new_monitors.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/zenview-command-center-elite/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Origami Project</title>
		<link>http://www.janolepeek.com/microsoft-origami-project</link>
		<comments>http://www.janolepeek.com/microsoft-origami-project#comments</comments>
		<pubDate>Mon, 27 Feb 2006 21:27:45 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[pc]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/27/microsoft-origami-project/</guid>
		<description><![CDATA[I&#8217;m not a huge fan of carrying around heavy devices, such as a laptop. My blackberry (well, my company&#8217;s) is small enough but it&#8217;s still a pain to use. Apparently Microsoft is coming out with a new 7&#8243; tablet type of device that was discovered just recently. More information is supposed to be made available [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="origami_2.jpg" id="image416" src="http://www.janolepeek.com/wp-content/uploads/2006/02/origami_2.jpg" />I&#8217;m not a huge fan of carrying around heavy devices, such as a laptop. My blackberry (well, my company&#8217;s) is small enough but it&#8217;s still a pain to use. Apparently <tag>Microsoft</tag> is coming out with a new 7&#8243; tablet type of device that was discovered just recently. More information is supposed to be made available on March the 2nd. There&#8217;s a few images floating around the net, including what looks like a promotional <tag>video</tag> (see below).</p>
<p>From the looks of it, it&#8217;s pretty cool and may combine the features of your laptop with those of an iPod. <span id="intelliTxt">From the video, it would appear that these devices can play back music, connect to WiFi networks (and possibly Bluetooth devices), and has enough power to handle graphics work and games. Like Tablet PCs, Origami makes use of a pen input device, as well as buttons on either side of the screen. The video also reveals the device will be available in at least two colours (black / lime green), and has a docking station to match.</span></p>
<p>Here&#8217;s another screenshot, plus the video:</p>
<p><img alt="origami_1.jpg" id="image417" src="http://www.janolepeek.com/wp-content/uploads/2006/02/origami_1.jpg" /></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/rV1WGDW37c0"></param><embed src="http://www.youtube.com/v/rV1WGDW37c0" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/microsoft-origami-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vista of my own</title>
		<link>http://www.janolepeek.com/a-vista-of-my-own</link>
		<comments>http://www.janolepeek.com/a-vista-of-my-own#comments</comments>
		<pubDate>Sat, 25 Feb 2006 23:04:44 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/25/a-vista-of-my-own/</guid>
		<description><![CDATA[At work we have a subscription to MSDN and are thus lucky enough to receive beta releases of Microsoft products. Of course the one receiving the most press is Vista. So after nearly 8 hours of trying to download the 2.78GB ISO image (thanks Paul!) I found myself contemplating a plan of attack. I wanted [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="120-windows-2.gif" id="image413" src="http://www.janolepeek.com/wp-content/uploads/2006/02/120-windows-2.gif" />At work we have a subscription to <tag>MSDN</tag> and are thus lucky enough to receive <tag>beta</tag> releases of <tag>Microsoft</tag> products. Of course the one receiving the most press is <tag>Vista</tag>. So after nearly 8 hours of trying to download the 2.78GB ISO image (thanks Paul!) I found myself contemplating a plan of attack. I wanted to install Vista on my system at home. Previous CTP releases have never been any problem. Well this release had some case of tech PMS as it took me forever to get it to install.</p>
<p>First it wasn&#8217;t pleased with any of the partitions I had prepared for it. I eventually managed to squeeze all of my files into existing partitions and was able to clear an entire 80GB harddrive for it. Of course that harddrive had to be the master one. <tag>Windows</tag> is still snobby. The first installation, which I let run overnight, resulted in an unbootable system because of a missing or corrupted system registry. The second try decided to just stop half-way through and just sit there. The third try was the charm as I was finally able to log in.</p>
<p>At this point I reconnected my main harddrive (with Windows XP and <tag><a href="http://www.janolepeek.com/tag/linux" class="st_tag internal_tag" rel="tag" title="Posts tagged with Linux">Linux</a></tag>) on it and reconfigured the Grub boot manager to include Windows Vista as one of its selections. I&#8217;m actually amazed that it worked as easily as it did. So now I can triple boot between <a href="http://www.janolepeek.com/tag/linux" class="st_tag internal_tag" rel="tag" title="Posts tagged with Linux">Linux</a>, Windows XP, and Windows Vista. Sweet!</p>
<p>This release of Vista seems much more stable than the prior one and also a bit faster. Graphically it&#8217;s very easy on the eyes but some of the design changes will take some getting used to. Navigating folders for example seems different. I still find myself looking for the Up button. All in all though, I&#8217;m more looking forward to the final Vista release than ever. Now as long as Microsoft doesn&#8217;t intend to charge us outrageous prices, I&#8217;m there, ready, willing, and able to upgrade as soon as it&#8217;s released.</p>
<p>Just to prove that I did it, here&#8217;s some <tag>screenshots</tag>:</p>
<p><a title="vista1.jpg" class="imagelink" href="http://www.janolepeek.com/wp-content/uploads/2006/02/vista1.jpg"><img alt="vista1.jpg" id="image408" src="http://www.janolepeek.com/wp-content/uploads/2006/02/vista1.jpg" /></a>Â <a title="vista2.jpg" class="imagelink" href="http://www.janolepeek.com/wp-content/uploads/2006/02/vista2.jpg"><img alt="vista2.jpg" id="image409" src="http://www.janolepeek.com/wp-content/uploads/2006/02/vista2.jpg" /></a></p>
<p><a title="vista3.jpg" class="imagelink" href="http://www.janolepeek.com/wp-content/uploads/2006/02/vista3.jpg"><img alt="vista3.jpg" id="image410" src="http://www.janolepeek.com/wp-content/uploads/2006/02/vista3.jpg" /></a>Â <a title="vista4.jpg" class="imagelink" href="http://www.janolepeek.com/wp-content/uploads/2006/02/vista4.jpg"><img alt="vista4.jpg" id="image411" src="http://www.janolepeek.com/wp-content/uploads/2006/02/vista4.jpg" /></a></p>
<p><a title="vista5.jpg" class="imagelink" href="http://www.janolepeek.com/wp-content/uploads/2006/02/vista5.jpg"><img alt="vista5.jpg" id="image412" src="http://www.janolepeek.com/wp-content/uploads/2006/02/vista5.jpg" /></a>Â <a title="vista6.jpg" class="imagelink" href="http://www.janolepeek.com/wp-content/uploads/2006/02/vista6.jpg"><img alt="vista6.jpg" id="image414" src="http://www.janolepeek.com/wp-content/uploads/2006/02/vista6.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janolepeek.com/a-vista-of-my-own/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Windows Vista, Build 5308</title>
		<link>http://www.janolepeek.com/inside-windows-vista-build-5308</link>
		<comments>http://www.janolepeek.com/inside-windows-vista-build-5308#comments</comments>
		<pubDate>Thu, 23 Feb 2006 18:29:34 +0000</pubDate>
		<dc:creator>jopeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.jpeek.net/blog/2006/02/23/inside-windows-vista-build-5308/</guid>
		<description><![CDATA[eWeek has taken a look at the latest build of Windows Vista.beta This release of Vista is &#8220;feature-complete&#8221;, the company says, meaning that all of the fundamental capabilities that Vista will eventually offer are now baked in. Development efforts aren&#8217;t slowingâ€”the user experience will continue to evolve, bugs will get fixed, performance and compatibility will [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="0,1425,i=127475,00.jpg" id="image396" src="http://www.janolepeek.com/wp-content/uploads/2006/02/01425i12747500.jpg" /><a target="_blank" href="http://www.eweek.com/article2/0,1895,1930303,00.asp?kc=ewnws022306dtx1k0000599">eWeek</a> has taken a look at the latest build of <tag>Windows</tag> <tag>Vista</tag>.<itag>beta</itag></p>
<p>This release of Vista is &#8220;feature-complete&#8221;, the company says, meaning that all of the fundamental capabilities that Vista will eventually offer are now baked in.</p>
<p>Development efforts aren&#8217;t slowingâ€”the user experience will continue to evolve, bugs will get fixed, performance and compatibility will improveâ€”but the basic shape of the operating system has been solidified, and from here on out we expect to see mostly fine-tuning rather than wholesale changes.</p>
<blockquote><p>We&#8217;ve been running this latest release, build 5308, for a couple of days now, getting a feel for its capabilities while Microsoft prepared to make it available to the community of MSDN (Microsoft Developer Network) subscribers, TechNet users, and registered beta testers. Our expectations, set high by the quality of the previous December CTP (<!-- start ziffarticle //--><a href="http://www.pcmag.com/article2/0,1895,1904203,00.asp">build 5270</a><!-- end ziffarticle //-->), were largely met.</p>
<p>We found this build of Vista is responsive and highly usable, though still far from bullet-proof (as is to be expected for beta software). Aside from some of the predictable problems with hardware-device support and still-buggy features, one particular problem was that Windows Explorer crashes frequently. To Microsoft&#8217;s credit, these crashes were hardly dramatic, since Explorer managed to restart itself and resume each time.</p></blockquote>
<p>Some <tag>screenshots</tag> below and more at the original article.</p>
<p><a class="imagelink" href="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=120015,00.jpg" title="0,1425,sz=1&amp;i=120015,00.jpg"><img id="image404" src="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=120015,00.thumbnail.jpg" alt="0,1425,sz=1&amp;i=120015,00.jpg" /></a><a class="imagelink" href="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=120010,00.jpg" title="0,1425,sz=1&amp;i=120010,00.jpg"><img id="image403" src="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=120010,00.thumbnail.jpg" alt="0,1425,sz=1&amp;i=120010,00.jpg" /></a><a class="imagelink" href="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=120002,00.jpg" title="0,1425,sz=1&amp;i=120002,00.jpg"><img id="image402" src="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=120002,00.thumbnail.jpg" alt="0,1425,sz=1&amp;i=120002,00.jpg" /></a><a class="imagelink" href="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119989,00.jpg" title="0,1425,sz=1&amp;i=119989,00.jpg"><img id="image401" src="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119989,00.thumbnail.jpg" alt="0,1425,sz=1&amp;i=119989,00.jpg" /></a><a class="imagelink" href="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119986,00.jpg" title="0,1425,sz=1&amp;i=119986,00.jpg"><img id="image400" src="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119986,00.thumbnail.jpg" alt="0,1425,sz=1&amp;i=119986,00.jpg" /></a><a class="imagelink" href="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119984,00.jpg" title="0,1425,sz=1&amp;i=119984,00.jpg"><img id="image399" src="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119984,00.thumbnail.jpg" alt="0,1425,sz=1&amp;i=119984,00.jpg" /></a><a class="imagelink" href="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119978,00.jpg" title="0,1425,sz=1&amp;i=119978,00.jpg"><img id="image398" src="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119978,00.thumbnail.jpg" alt="0,1425,sz=1&amp;i=119978,00.jpg" /></a><a class="imagelink" href="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119974,00.jpg" title="0,1425,sz=1&amp;i=119974,00.jpg"><img id="image397" src="http://www.jpeek.net/blog/wp-content/uploads/2006/02/0,1425,sz=1&amp;i=119974,00.thumbnail.jpg" alt="0,1425,sz=1&amp;i=119974,00.jpg" /></a></p>
]]></content:encoded>
